PYC SPRING CLASSIC 2001

Pymatuning Yacht Club. May 12-13, 2001, 51 boats. 5 races, No Throwout

 

1 15064 Larry MacDonald, Jody Swanson, Skip Dieball 4 3 2 11 1 21

2 14572 David Starck, Tim Jehle, Cindy Keely 6 2 6 4 8 26

3 14821 Jody Lutz, Joe Starck, Brian Taboada 8 1 7 17 5 38

4 14740 Bill Faude, Jared Drake, Ernie Dieball 11 6 4 8 10 39

5 14923 Jed Dodge, Bob King, Bill Stewart 5 4 5 10 25 49

6 14975 Paul Wurtzebach, Doug Nickel, Steve Davis 2 24 8 3 16 53

7 14855 Richard Hallagan, Craig Thayer, Tammi Jamison 13 5 11 15 9 53

8 14649 Tom Starck, Liz Potter, Carl Bradly 7 8 14 25 3 57

9 14957 Rob Ruhlman, Abby Ruhlman, Dave Werley 10 12 9 6 22 59

10 14867 James Taylor, Mike Kemp, Alicia Kemp 12 9 24 2 15 62

11 14345 George Fisher, Mike Pepakis, Rick Kerby 9 30 3 1 23 66

12 14739 Jack Elfman, Cindy Elfman, Mike Holly 3 22 15 20 6 66

13 14969 Sean Fidler, Eric Wulff, JoAnn Jones 1 13 1 30 28 73

14 14807 Jim Allen, Jane Allen, Chris Metcalf 15 10 12 13 24 74

15 14249 George Sipel, Christy Synowiek, Craig Koschalk 17 26 16 14 2 75

16 15048 John Garrison, Traci Bukowsky, John Mathers 16 17 27 5 13 78

17 14880 Dan Dressel, Kathy Dressel, Lesley Frymier 35 7 10 24 7 83

18 14825 Bob Wardwell, Mike Healy, Bill Healy 26 15 18 21 4 84

19 15015 John Werley, Bertie Werley, Tim Borland 23 18 13 18 19 91

20 15016 Jamie Brickell, Sue Brickell, Jen Millar 14 14 32 12 30 102

21 11537 Mark Allen, Lynne Allen, Ryan Flack 28 29 19 9 18 103

22 14758 David Gorman, Valerie Tardie, Chantal Leger 29 16 26 19 17 107

23 14885 Dave Vieregg, Joey Poyma, Michael Tomaro 20 23 31 23 12 109

24 14824 Jeff Hagman, Chip Schaffner, Susie Wulff 24 25 17 37 14 117

25 14491 Deb Probst, Becky Starck, Joyce Spring 25 11 20 38 31 125

26 14321 Jack Jones, Leah Bickford, George Auer 22 31 25 7 43 128

27 14657 Matt Frymier, Greg Maras, Jonette Werley 19 19 21 26 44 129

28 14208 Seth Young, Bridget Boyle, Erin Boyle 18 28 23 34 38 141

29 14751 Ryan Ruhlman, Aaron Baily, Ian Gilliland 34 21 29 43 20 147

30 14779 Jim Davis, Chris Davis, Rob Linden 41 34 22 28 26 151

31 14420 Dean Caley, Keith Patrick, Dennis McLaughlin 32 20 35 47 21 155

32 13911 Mike Kane, Patti Pohlig, Greg Buckley 30 27 34 32 33 156

33 14848 Dan Hertzer, Karla Varley, Cathy Feis 31 39 28 50 11 159

34 14579 Scot Werley, Steve White, Nora White 33 36 30 29 34 162

35 14445 Dave Gall, Dan Gall, Ed Auer 40 40 41 16 40 177

36 14412 Terry Patrick, Marty Powell, Irena Patrick 48 32 38 33 27 178

37 14573 John Woodall, John Dunne, Robert Thompson 37 38 33 31 46 185

38 11942 Nathan Ireland, Ben Stock, Bridget Creamer 36 35 36 41 37 185

39 14067 Eric Brandt, Josh Lehman, Sara Head 39 37 37 42 41 186

40 14222 Garry Condon, Linda Condon, Jerry Balestrino 47 33 DNC 27 39 198

41 14907 Dave Palmer, Kathy Palmer, Sarah Woodall 43 41 39 40 35 198

42 14925 Mike Brock, Becky Young, Will Wentz 27 43 42 44 45 201

43 14287 Steve Weeber, Bob Curry, Stan Cummins 21 DNF DNC 45 36 206

44 15000 Jack Borland, Anne Borland, Bridget Frymier 38 DNF DNC 35 29 206

45 14205 Jeff Bodkin, Bill Ryan, Bill Jestel 45 46 43 39 42 215

46 14546 Vic Maras, Marilyn Maras, Maegan Ruhlman DNC DNC DNC 36 32 224

47 14643 Rick Fox, Lynda Fox, Augie Bales 46 44 40 48 48 226

48 10638 Dennis Dieball, Kate Loper, Laurie Dieball DNF DNF DNC 22 DNF 230

49 7949 Scott DeGolyer, Jim Berry, Elissa DeGolyer 42 42 DNF 49 47 232

50 14056 Herb Jestel, Jan Gamer, Jonathon Dean 44 45 DNF DNC DNC 245

51 14523 Tom Petroski, Norma Hartz, Ray Kehr 49 DNF DNC 46 49 248